OEM-2306
Non-contact position sensing using Eddy Current
Technology Specifically for OEM applications
- Supports both dual and single coil sensors
- Terminal I/O connections
- Analog DC single ended and bipolar voltage outputs
- Front PCB accessible coarse and fine calibration controls
- RoHS compliant
| KD-2306 | IGS format | STEP format |
|---|---|---|
| 2U sensor | IGS | STEP |
| 2UM sensor | IGS | STEP |
| 1S sensor | IGS | STEP |
| 1SM sensor | IGS | STEP |
| 1U1 sensor | IGS | STEP |
| 1SU sensor | IGS | STEP |
| 1SUM sensor | IGS | STEP |
| 2S1 sensor | IGS | STEP |
| 2UB1 sensor | IGS | STEP |
| 2S sensor | IGS | STEP |
| 3U1 sensor | IGS | STEP |
| 4S1 sensor | IGS | STEP |
| 4SB sensor | IGS | STEP |
| 6U1 sensor | IGS | STEP |
| 6C sensor | IGS | STEP |
| 8C sensor | IGS | STEP |
| 15U1 sensor | IGS | STEP |
| 10CU sensor | IGS | STEP |
| 30U1 sensor | IGS | STEP |
| 12CU sensor | IGS | STEP |
| 60U1 sensor | IGS | STEP |
| 1UEP sensor | IGS | STEP |
| 2SMT sensor | IGS | STEP |
| 9U sensor | IGS | STEP |
| 12U sensor | IGS | STEP |
| 16U sensor | IGS | STEP |
| 26U sensor | IGS | STEP |
| 38U sensor | IGS | STEP |
| 51U sensor | IGS | STEP |
The following specifications can be applied to the full range of systems using standard
sensor options in the sensors chart on page 3 of the data sheet. Each sensor has specific
performance specifications that can be better than those listed below.
| Resolution | 0.01%FS |
| Frequency response | 50KHz (-3dB point) Modified frequency response available on request. |
| Nonlinearity | <1%FS Typ |
| Thermal sensitivity | Standard 0.1%FS/°F; Compensated 0.02%FS/°F |
| Output options | 0-10 VDC (standard); 0-5 VDC ±5 VDC |
STANDARD TEMPERATURE SENSORS
– 67° TO +220° F (–55° TO +105° C)
| SENSOR click to view | STANDARD MEASURING RANGE | TARGET MATERIAL | STATIC RESOLUTION |
|||
|---|---|---|---|---|---|---|
| inch | mm | non-fer | ferrous | μ in | μ m | |
| 2U / 2UM | 0.020 | 0.5 | 2U | 2UM | 4 | 0.1 |
| 1S / 1SM | 0.040 | 1.0 | 1S | 1SM | 4 | 0.1 |
| 1U1 | 0.040 | 1.0 | • | 4 | 0.1 | |
| 1SU / 1SUM | 0.050 | 1.3 | 1SU | 1SUM | 5 | 0.1 |
| 2S1 | 0.080 | 2.0 | • | 8 | 0.2 | |
| 2UB1 | 0.080 | 2.0 | • | 8 | 0.2 | |
| 2S | 0.100 | 2.5 | • | • | 10 | 0.3 |
| 3U1 | 0.120 | 3.0 | • | 12 | 0.3 | |
| 4S1 | 0.160 | 4.0 | • | • | 16 | 0.4 |
| 4SB | 0.160 | 4.0 | • | 16 | 0.4 | |
| 6U1 | 0.240 | 6.0 | • | • | 24 | 0.6 |
| 6C | 0.250 | 6.4 | • | • | 25 | 0.6 |
| 8C | 0.500 | 13 | • | • | 50 | 1.3 |
| 15U1 | 0.600 | 15 | • | 60 | 1.5 | |
| 10CU | 1.000 | 25 | • | • | 100 | 2.5 |
| 30U1 | 1.200 | 30 | • | • | 120 | 3.0 |
| 12CU | 2.000 | 50 | • | • | 200 | 5.0 |
| 60U1 | 2.400 | 60 | • | • | 240 | 6.0 |
MODERATE TEMPERATURE SENSORS:
CRYOGENIC TO +400° F (+200° C), SENSOR DEPENDENT
| SENSOR click to view | STANDARD MEASURING RANGE | TARGET MATERIAL | STATIC RESOLUTION |
|||
|---|---|---|---|---|---|---|
| inch | mm | non-fer | ferrous | μ in | μ m | |
| 1UEP | 0.040 | 1.0 | • | • | 4 | 0.1 |
| 2SMT | 0.100 | 2.5 | • | • | 10 | 0.3 |
| 6CMT | 0.250 | 6.4 | • | • | 25 | 0.6 |
| 9U | 0.160 | 4.0 | • | • | 16 | 0.4 |
| 12U | 0.200 | 5.0 | • | • | 20 | 0.5 |
| 16U | 0.320 | 8.0 | • | • | 32 | 0.8 |
| 26U | 0.500 | 12 | • | • | 50 | 1.2 |
| 38U | 0.750 | 20 | • | • | 75 | 2.0 |
| 51U | 1.000 | 25 | • | • | 100 | 2.5 |
- Non standard range/target material
- Temperature compensation
- at specific temperature and cryogenic
- Non standard lengths
- In line splice
- Hermetic and non-hermetic bulkhead splice
Micro seal treatment of sensor for moisture resistance
Custom sensor design
Electronics enclosure for drop-in replacement of KD-2300 series
OEM-2306 Application Notes
Engine Dynamics
Plastic Injection Molding
Molding Wall Thickness
Roll Gap
Web Thickness
Apps Handbook

